Roc
Roc
Gigantic birds of prey that nest in the highest peaks of isolated mountain ranges. Will attack intruders, if approached carelessly.
- Alignment reaction: -1 to reaction rolls versus Neutral characters; -2 versus Chaotic characters.
- Swoop: Can dive onto victims visible from above. If the victim is surprised, the attack inflicts double damage. On an attack roll of 18 or more, the victim can be carried away (if of appropriate size).
- Eggs: 1d6 eggs or chicks in 50% of nests.
- Trainable: Can be trained if captured when young.
Giant Roc
| Armor Class | 0 [19] |
|---|---|
| Hit Dice | 36 (162hp) |
| Attacks | 2 × claw (3d6), 1 × bite (8d6) |
| THAC0 | 5 [+14] |
| Movement | 60’ (20’) / 480’ (160’) flying |
| Saving Throws | D2 W3 P4 B3 S6 (18) |
| Morale | 10 (12 in lair) |
| Alignment | Lawful |
| XP | 6,250 |
| Number Appearing | 0 (1) |
| Treasure Type | I |
- Alignment reaction; Swoop: See main entry.
Large Roc
| Armor Class | 2 [17] |
|---|---|
| Hit Dice | 12 (54hp) |
| Attacks | 2 × claw (1d8), 1 × bite (2d10) |
| THAC0 | 10 [+9] |
| Movement | 60’ (20’) / 480’ (160’) flying |
| Saving Throws | D10 W11 P12 B13 S14 (6) |
| Morale | 9 (12 in lair) |
| Alignment | Lawful |
| XP | 1,100 |
| Number Appearing | 0 (1d8) |
| Treasure Type | I |
- Alignment reaction; Swoop: See main entry.
Small Roc
| Armor Class | 4 [15] |
|---|---|
| Hit Dice | 6 (27hp) |
| Attacks | 2 × claw (1d4+1), 1 × bite (2d6) |
| THAC0 | 14 [+5] |
| Movement | 60’ (20’) / 480’ (160’) flying |
| Saving Throws | D12 W13 P14 B15 S16 (3) |
| Morale | 8 (12 in lair) |
| Alignment | Lawful |
| XP | 275 |
| Number Appearing | 0 (1d12) |
| Treasure Type | I |
- Alignment reaction; Swoop: See main entry.