Golem
Golem
Artificial beings constructed from different materials by mighty clerics or wizards.
- Mundane damage immunity: Can only be harmed by magical attacks.
- Immunity: Unharmed by gas; unaffected by charm, hold, and sleep spells.
- Other materials: Golems formed of other materials are also possible.
- Constructing: A very complex, expensive, and time-consuming process.
Amber Golem
Constructed in the form of giant cats (e.g. lions or tigers).
| Armor Class | 6 [13] |
|---|---|
| Hit Dice | 10** (45hp) |
| Attacks | 2 × claw (2d6), 1 × bite (2d10) |
| THAC0 | 11 [+8] |
| Movement | 180’ (60’) |
| Saving Throws | D10 W11 P12 B13 S14 (5) |
| Morale | 12 |
| Alignment | Neutral |
| XP | 2,300 |
| Number Appearing | 1 (1) |
| Treasure Type | None |
- Mundane damage immunity; Immunity: See main entry.
- Tracking: Without error.
- Detect invisible creatures: Within 60’.
Bone Golem
6’ tall constructs of human bone, crafted into a humanoid shape. Have four arms, attached at different places on the torso.
| Armor Class | 2 [17] |
|---|---|
| Hit Dice | 8 (36hp) |
| Attacks | 2 or 4 × weapon (1d6 or by weapon) |
| THAC0 | 12 [+7] |
| Movement | 120’ (40’) |
| Saving Throws | D10 W11 P12 B13 S14 (4) |
| Morale | 12 |
| Alignment | Neutral |
| XP | 650 |
| Number Appearing | 1 (1) |
| Treasure Type | None |
- Mundane damage immunity; Immunity: See main entry.
- Weapons: 4×1-handed or 2×2-handed.
- Attack multiple opponents: Up to 2 per round.
- Energy immunity: Unharmed by fire, cold, and electricity.
Bronze Golem
Bronze constructs that resemble fire giants, possessing a great internal heat.
| Armor Class | 0 [19] |
|---|---|
| Hit Dice | 20** (90hp) |
| Attacks | 1 × fist (3d10 + 1d10 heat) |
| THAC0 | 6 [+13] |
| Movement | 240’ (80’) |
| Saving Throws | D6 W7 P8 B8 S10 (10) |
| Morale | 12 |
| Alignment | Neutral |
| XP | 4,300 |
| Number Appearing | 1 (1) |
| Treasure Type | None |
- Mundane damage immunity; Immunity: See main entry.
- Flaming blood: If damaged by an edged weapon, emits a spurt of liquid fire: attacker suffers 2d6 damage (save versus death to avoid).
- Fire immunity: Unharmed by fire.
Wood Golem
3’ tall, roughly constructed, humanoid figures of wood.
| Armor Class | 7 [12] |
|---|---|
| Hit Dice | 2+2 (11hp) |
| Attacks | 1 × fist (1d8) |
| THAC0 | 17 [+2] |
| Movement | 120’ (40’) |
| Saving Throws | D12 W13 P14 B15 S16 (1) |
| Morale | 12 |
| Alignment | Neutral |
| XP | 25 |
| Number Appearing | 1 (1) |
| Treasure Type | None |
- Mundane damage immunity; Immunity: See main entry.
- Initiative: -1 penalty due to stiff movement.
- Flammable: -2 to saves against fire attacks; suffers one extra point of damage per die.